Event & Calendar
2022 Interim Results Earnings Conference Call
Date | 2022.08.25 THURSDAY |
Time | 18:00 GMT+8 |
Online Conference Platform | Futubull |
Log-in Link | https://q.futunn.com/feed/108841553691032?lang_code=0&data_ticket=5f591ab007aa8bff32b8022e3ec59d11&content_type=feeddetail&channel_name=15 |
Online Conference Platform | Tiger Brokers |
Log-in Link | https://live.byteoc.com/9999/8773375 |
Spokesman |
Mr. LIU Xiaofeng
Chairman & CEO
|
Ms. ZHAI Fang
Executive Director & COO
|
Archived Events
03/25/2022 17:30 GMT+8
2021 Annual Results Conference Call
2021 Annual Results Conference Call | |
Date | 2022.03.25 FRIDAY |
Time | 17:30 GMT+8 |
Online Conference Platform | Futubull |
Log-in Link | https://q.futunn.com/en/feed/107977038955300?data_ticket=3bc3befe0934ca5357f1cd2370ac0530&futusource=nnq_livetab_list&sharer=ftv1BNuvHOtcP7Q1fhzYp40riXhmbDu8KKDXETUnZY0XMBhuili7bA6l3BCJF1WKeSaQ&share_guidance_type=0&_=1648117622 |
Code | |
Spokesman |
Mr. Liu Xiaofeng
Chairman & CEO
|
Mrs. Zhai Fang
Executive Director & COO
|
08/25/2021 17:30 GMT+8
2021 Interim Results Presentation
2021 Interim Results Presentation | |
Date | 2021.08.25 WEDNESDAY |
Time | 17:30 GMT+8 |
Online Conference Platform | Tencent Meeting |
Log-in Link | https://meeting.tencent.com/dm/rz7rzg9JblOo |
Code | 02125 |
Spokesman |
Mr. LIU Xiaofeng
Chairman & CEO
|
Ms. ZHAI Fang
Executive Director & COO
|
03/29/2021 19:00 GMT+8
2020 Full Year Earnings Conference Call
2020 Full Year Earnings Conference Call | |
Date | 2021.03.29 MONDAY |
Time | 19:00 GMT+8 |
Online Conference Platform | Tencent Meeting |
Log-in Link | https://meeting.tencent.com/detail.html?mtoken=cCJqd9qlsoJwcXiYAoGOtFDMHER9DxgRNxiRiMNi-5EuXA-i8U933nFRqezCoPAa&meetingcode=720241520&sdkappid=1400115281&show8k=0 |
Code | 0329# |
Spokesman |
Mr. LIU Xiaofeng
Chairman & CEO
|
Ms. ZHAI Fang
Executive Director & COO
|